|   |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cargo Item respective WBS Level | Work Package | Item Description | Contents & Comments | Length (in) | Width (in) | Height (in) | Quantity | Unit Volume (cu ft) |
Total Volume (cu ft) = quantity x unit volume |
Unit Weight (lbs) | Total Weight (lbs) = quantity x unit weight | Basis of Estimate | Special Handling? | Owner/Guardian institution |
SHIPMENT FLOAT: Time between completion and ship-by-date to USAP site |
Date of actuaL or expected [from schedule] completion |
Ship by date or actual shipment date | Expected Route: Owner - PTH or CHC | Recommended Transportation Option |
Expected Route: PTH - MCM or CHC |
Recommended Intercontinental Shipping Date (FY) [CALCULATED] | Recommended Transportation Option to CHC/MCM [INPUT] |
Expected Route: CHC - MCM [CALCULATED] |
Vessel Container Allocation 40F | Vessel Container Allocation 40D | Vessel Container Allocation 20D | Vessel Container Allocation 20F |
C-17/LC-130 CHC --> MCM Pallet Allocation |
Date Item expected or arrived to MCM [INPUT] |
Recommended Intracontinental Date (FY) [CALCULATED] |
Recommended Intracontinental Mode MCM--> NPX [CALCULATED] |
SPOT Sled Allocation - Swing 1 (11/27) | SPOT Sled Allocation - Swing 2 (12/25) | SPOT Sled Allocation - Swing 3 (2/5) |
LC-130 MCM --> NPX Pallet Allocation |
Suggested arrival date at South Pole [INPUT] |
Latest possible arrival date at South Pole [from schedule] |
FLOAT AT NPX (delivery to required) [days] | Total Time Between Ship-By-Date and Latest Arrival Date at NPX [days] | Critical Path |
Validator 1 (SME) |
Validation Date |
Validator 2 (Logistics) |
Validation Date2 | Notes |
| 2 | Cargo staged in Port Hueneme | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| 7 | Pt. Hueneme totals: | TEU=> | 0.0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Cargo staged in McMurdo | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1.2 | Drill | Gen 1 - housed in 20' container | Power generation unit 1 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 22,000 | 22,000 | actual | - | U. Wisc. Madison | In McMurdo | 2/6/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.50 | - | - | 1/1/2023 | 12/1/2023 | 334 | - | Yes | D. Gibson | 10/6/2021 | I. McEwen | 10/6/2021 | Will require crane for onload/offload - use belly band to support container sidewalls during lift. |
| 10 | 1.2 | Drill | Gen 2 - housed in 20' container | Power generation unit 2 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 22,000 | 22,000 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | FY23 inter | FY23 Vessel | USAP Vessel | - | - | - | - | - | 2/6/2023 | FY24 intra | FY24 SPOT 1 | 0.50 | - | - | 12/1/2023 | 12/1/2023 | 0 | - | Yes | I. McEwen | 2/24/2022 | D.Tosi | 2/24/2022 | Gens 2 Going back to CHC for repairs |
| 11 | 1.2 | Drill | Gen 3 - housed in 20' container | Power generation unit 3 housed in 20' shipping container | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 22,000 | 22,000 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.50 | - | - | 1/1/2023 | 12/1/2023 | 334 | - | Yes | D. Gibson | 10/6/2021 | I. McEwen | 10/6/2021 | Gens 2 & 3 need to be tranferred from ISO2 sleds that are limited to use on improved surfaces only. Will require crane for onload/offload - use belly band to support container sidewalls during lift. |
| 12 | 1.2 | Drill | Gen Discharge Hoods (bermed) | Generator air discharge hoods , sheet metal, loose - stored on berm at SPOTSA | 108 | 53 | 60 | 2 | 199 | 398 | 330 | 660 | actual | - | U. Wisc. Madison | In McMurdo | 12/15/2019 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.25 | - | - | - | 12/1/2022 | 12/12/2023 | 376 | - | No | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Testing/limited operation of Gens can be accomplished without hoods - Hoods required for the drill season |
| 13 | 1.2 | Drill | Firn Drill | Bermed in McM - will require McM fork or crane support. | 264 | 94 | 97 | 1 | 1,394 | 1,394 | 12,000 | 12,000 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.50 | - | - | 1/1/2023 | 12/15/2023 | 348 | - | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Bermed in McMurdo - SPOTSA |
| 14 | 1.2 | Drill | Weight stack and crates | Bermed in McM - will require McM fork support. Drill head weight stack and remaining bermed crates at SPoTSA | 120 | 48 | 48 | 1 | 160 | 160 | 600 | 600 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.25 | - | - | - | 12/1/2022 | 12/1/2025 | 1096 | - | No | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Bermed in McMurdo - SPOTSA on UNL flatrack |
| 15 | 1.2 | Drill | Fuel Tower | Bermed in McM - will require McM fork or crane support. | 96 | 72 | 120 | 1 | 480 | 480 | 1,500 | 1,500 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.25 | - | - | - | 12/1/2022 | 12/5/2023 | 369 | - | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Bermed in McMurdo - SPOTSA on UNL flatrack - overland shipment preferred due to complexities of air transport certification - can be laid on side once drained |
| 16 | 1.2 | Drill | HPU 2 | HPU 2 (University of Nebraska - Lincoln asset) - 40' container housing heating plant on ISO sled | 480 | 96 | 102 | 1 | 2,720 | 2,720 | 28,000 | 28,000 | actual | - | U. Wisc. Madison | In McMurdo | 1/15/2020 | - | In McMurdo | - | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 3 | - | - | 1.00 | - | 2/1/2023 | 1/17/2024 | 350 | - | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | HPU 1 integration with Rodwell system required before drill season on it's own sled which will require evaluation and repair - Stored at SPOTSA |
| 17 | 1.2 | Drill | 8' Refit Container | Priority refit materials including tools, flowmeter assemblies, motor drive installation kits, hardware, fittings, sensors, & consumables | 96 | 86 | 96 | 1 | 459 | 459 | 5,000 | 5,000 | actual | - | U. Wisc. Madison | In McMurdo | 11/3/2021 | 11/16/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.25 | - | - | - | 12/1/2022 | 11/14/2023 | 348 | 728 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | 8' container moves with contents by LC130 or is broken down for movement by Basler. Packing in progress. |
| 18 | 1.2 | Drill | 20' Refit Container A | Refit materials incl. submersible pumps, hardware, filtration components, fall arrest towers, tools, hose crimper and camp hose (2 spools 348 cf/4990 lbs each) | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 17,320 | 17,320 | actual | - | U. Wisc. Madison | In McMurdo | 11/13/2021 | 11/16/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.50 | - | - | 1/1/2023 | 11/14/2023 | 317 | 728 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | For air shipment container contents will need to be unloaded and palletized. Container procurement delayed by shortage. Packing in progress. |
| 19 | 1.2 | Drill | 20' Refit Container B | Bulky materials incl. cable trays, vertical turbine pumps, vertical turbine pump motors, ladders, water tank doghouse/railing materials, 287 forks, generator parts, TU20 shaft, & drill weight stack | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 14,280 | 14,280 | actual | - | U. Wisc. Madison | In McMurdo | 11/2/2021 | 11/2/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.50 | - | - | 1/1/2023 | 12/15/2023 | 348 | 773 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | For air shipment container contents will need to be unloaded and palletized |
| 20 | 1.2 | Drill | ARA Trailer | Enclosed trailer on skis housing 35kw generator | 192 | 96 | 88 | 1 | 939 | 939 | 5,400 | 5,400 | actual | FLAMMABLE liquid power engine | U. Wisc. Madison | In McMurdo | 11/2/2021 | 11/2/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.50 | - | - | - | 12/1/2022 | 12/7/2023 | 371 | 765 | Yes* | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | *If this shipment is delayed 480 volt power generation support will be required in FW YR 1 by the contractor. Aside from the CRREL generator (far larger than required with high fuel burn rate) the capacity does not currently exist at the Pole. |
| 21 | 1.2 | Drill | Return Water Cable Reel (RWCR) | Smaller reel - can fit in 20' container. Required onsite in FY23 for final integration and pre-drill activites | 112 | 80 | 80 | 1 | 415 | 415 | 4,000 | 4,000 | actual | - | U. Wisc. Madison | In McMurdo | 10/26/2021 | 11/2/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.25 | - | - | 1/1/2023 | 1/3/2024 | 367 | 792 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Weight from Gen 1 shipment information see picture. |
| 22 | 1.2 | Drill | Main Cable Reel (MCR) | Required onsite in FY23 for final integration and pre-drill activites. Large cable reel - will require flat rack on vessel | 140 | 96 | 95 | 1 | 739 | 739 | 17,800 | 17,800 | actual | - | U. Wisc. Madison | In McMurdo | 11/8/2021 | 11/16/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 2 | - | 0.25 | - | - | 1/1/2023 | 1/3/2024 | 367 | 778 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Required onsite in FS Y1 for final integration and pre-drill activities. Shrink wrap contractor rescheduled for later date. |
| 23 | 1.2 | Drill | Container Ski Stack (comprised of 5 sleds) | Five sets of aluminum skis for 20' containers - stacked. Aluminum skis for drill containers. Required onsite for local movement of Gens and PDM. | 240 | 96 | 96 | 1 | 1,280 | 1,280 | 4,255 | 4,255 | actual | - | U. Wisc. Madison | In McMurdo | 12/28/2020 | 1/15/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.50 | - | - | - | 12/1/2022 | 1/1/2023 | 31 | 716 | No* | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | *While this shipment is not on the critical path additional ASC crane support will be required to overcome delayed arrival or sleds furnished from the South Pole inventory |
| 24 | 1.2 | Drill | Generator Intake Hood | Light weight large volume sheet metal stacks for generator ventilation | 174 | 53 | 96 | 3 | 513 | 1,539 | 587 | 1,761 | actual | - | U. Wisc. Madison | In McMurdo | 10/8/2020 | 11/24/2020 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.50 | - | - | - | 12/1/2022 | 12/12/2023 | 376 | 1113 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 25 | 1.2 | Drill | Generator Discharge Hoods | Light weight large volume sheet metal stacks for generator ventilation | 108 | 53 | 60 | 2 | 199 | 398 | 1,210 | 2,420 | actual | - | U. Wisc. Madison | In McMurdo | 10/8/2020 | 11/24/2020 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY23 intra | FY23 SPOT 1 | 0.50 | - | - | - | 12/1/2022 | 12/12/2023 | 376 | 1113 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 26 | 1.2 | Drill | Drill Hose | Drill hose - 9 Spools - 348 cf / 3532 lbs each - Shipped from Italy - Do Not Deep Freeze | 92 | 92 | 70 | 9 | 346 | 3,114 | 3,532 | 31,788 | actual | DNDF [-53C] | U. Wisc. Madison | In McMurdo | 7/29/2020 | 8/15/2020 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY25 intra | FY25 SPOT 1 | 1.80 | - | - | - | 12/1/2024 | 12/15/2024 | 14 | 1583 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 3/10/2022 | Hose to be installed on Main Supply Hose Reel upon arrival at Pole |
| 27 | 1.2 | Drill | Drill Hose | Drill hose - 3 Spools - 348 cf / 5001 lbs each - Shipped from PSL - Do Not Deep Freeze | 92 | 92 | 70 | 3 | 346 | 1,038 | 5,001 | 15,003 | actual | DNDF [-53C] | U. Wisc. Madison | In McMurdo | 11/19/2020 | 1/15/2021 | In McMurdo | Truck | In McMurdo | In McMurdo | in McMurdo | in McMurdo | - | - | - | - | - | In McMurdo | FY25 intra | FY25 SPOT 1 | 0.60 | - | - | - | 12/1/2024 | 12/15/2024 | 14 | 1430 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 3/10/2022 | Hose to be installed on Main Supply Hose Reel upon arrival at Pole |
| 28 | McMurdo totals: | TEU=> | 23.0 | 21,873 | 227,787 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Cargo staged at South Pole | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1.2 | Drill | 287 Loader | Required onsite early in FY23 for refit/pre-drill activity support unless ASC can supply dedicated loader for Upgrade use | 114 | 77 | 96 | 1 | 488 | 488 | 10,273 | 10,273 | actual | - | U. Wisc. Madison | At South Pole | 10/15/2019 | 11/15/2019 | At South Pole | Truck | At South Pole | at South Pole | at South Pole | at South Pole | - | - | - | - | - | at South Pole | at South Pole | at South Pole | - | - | - | - | at South Pole | 12/1/2023 | at South Pole | 1477 | No* | D. Gibson | 10/7/2021 | I. McEwen | 10/7/2021 | *Required onsite early in FY23 for refit/pre-drill activity support unless ASC can supply dedicated loader for Upgrade use |
| 31 | 1.2 | Drill | Firn Drill Components - 1 | Firn drill sheave. Required Field Season 2 for final refit & functional testing | 97 | 44 | 63 | 1 | 156 | 156 | 920 | 920 | actual | - | U. Wisc. Madison | At South Pole | 1/15/2020 | - | At South Pole | - | At South Pole | at South Pole | at South Pole | at South Pole | - | - | - | - | - | at South Pole | at South Pole | at South Pole | - | - | - | - | at South Pole | 12/1/2024 | at South Pole | - | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 32 | 1.2 | Drill | Firn Drill Components - 2 | Firn drill drillhead. Required Field Season 2 for final refit & functional testing | 125 | 33 | 37 | 1 | 89 | 89 | 1,048 | 1,048 | actual | - | U. Wisc. Madison | At South Pole | 1/15/2020 | - | At South Pole | - | At South Pole | at South Pole | at South Pole | at South Pole | - | - | - | - | - | at South Pole | at South Pole | at South Pole | - | - | - | - | at South Pole | 12/1/2024 | at South Pole | - | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 33 | South Pole totals: | TEU=> | 0.8 | 733 | 12,241 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Cargo departing UW/PSL | ||||||||||||||||||||||||||||||||||||||||||||
| 35 | 1.2 | Drill | ARA Drill System Components - Crate #1 | ARA (Antarctic Rodwell Appartus) - downhole pump controller, ePump controller, splash cam kit, and accessories - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 1,200 | 1,200 | estimated | DNF | U. Wisc. Madison | 30 | 9/15/2022 | 10/15/2022 | UWM - PTH | Truck | PTH - MCM | FY23 inter | FY23 Vessel | USAP Vessel | - | - | - | 0.50 | 0.25 | 2/6/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.25 | 11/15/2023 | 12/1/2023 | 16 | 412 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 36 | 1.2 | Drill | Computing/controls components Shipment #1 | Components and equipment to support field season 1 controls system tasking). Controls infrastructure - Motor drives, PLCs, electrical hardware, and motor drive mounting kits) - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | 14 | 10/1/2022 | 10/15/2022 | UWM - PTH | Truck | PTH - CHC | FY23 inter | FY23 Vessel | USAP Vessel | - | - | - | - | 0.50 | 2/6/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.50 | 11/15/2023 | 11/15/2023 | 0 | 396 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Weight estimated |
| 37 | 1.2 | Drill | Computing/controls components Shipment #2 | Computing and controls equipment (Motor drives and other sensitive electronics) - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | 31 | 7/1/2023 | 8/1/2023 | UWM - PTH | Truck | PTH - CHC | FY24 inter | FY24 ComSur | USAP Air | - | - | - | - | 0.50 | 11/1/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.50 | 11/15/2023 | 11/15/2023 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Required onsite in FW YR 2 to support controls system tasking |
| 38 | 1.2 | Drill | Computing/controls components Shipment #3 | Computing and controls equipment (Sensor, motor drives and other sensitive electronics) - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | 31 | 7/1/2024 | 8/1/2024 | UWM - PTH | Truck | PTH - CHC | FY25 inter | FY25 ComSur | USAP Air | - | - | - | - | 0.50 | 11/1/2024 | FY25 intra | FY25 LC-130 | - | - | - | 0.50 | 11/15/2024 | 11/15/2024 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 39 | 1.2 | Drill | 20' Refit Container C: Bull Wheel, Spare Combo & Drill Cables, Hose Heating System Components, ARA Drill System Components Crate #2 | Bull wheel assembly - used to install main cable on reel in event of main cable damage/failure; Spare cable for Return Water Cable Reel - on spool; ARA new downhole pumps, spares, accessories and tools | 240 | 96 | 102 | 1 | 1,360 | 1,360 | 21,500 | 21,500 | actual | - | U. Wisc. Madison | 31 | 9/14/2022 | 10/15/2022 | UWM - PTH | Truck | PTH - MCM | FY23 inter | FY23 Vessel | USAP Vessel | - | - | 1.00 | - | - | 2/6/2023 | FY24 intra | FY24 SPOT 1 | 0.50 | - | - | - | 12/1/2023 | 1/22/2025 | 418 | 830 | Yes | I. McEwen | 2/24/2022 | D. Tosi | 2/24/2022 | Consolidation: 20 ft container with Bull Wheel, Spare Combo & Drill Cables, Hose Heating System Components, ARA Drill System Components Crate #2 |
| 40 | 1.2 | Drill | Driller resupply/refit components - 8' Container FS2 | 8' Mini Milvan; Consumables/drill components | 96 | 86 | 96 | 1 | 459 | 459 | 6,500 | 6,500 | estimated | - | U. Wisc. Madison | 31 | 7/1/2024 | 8/1/2024 | UWM - PTH | Truck | PTH - CHC | FY25 inter | FY25 ComSur | USAP Air | - | - | - | - | 1.00 | 11/1/2024 | FY25 intra | FY25 LC-130 | - | - | - | 1.00 | 11/15/2024 | 11/15/2024 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Items identifed in prior field season - 8' container moves with contents overland or by air |
| 41 | 1.2 | Drill | Drill refit components FS2 | Single crate. Consumables/drill refit components - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | 31 | 7/1/2024 | 8/1/2024 | UWM - PTH | Truck | PTH - CHC | FY25 inter | FY25 Comsur | USAP Air | - | - | - | - | 0.50 | 11/1/2024 | FY25 intra | FY25 LC-130 | - | - | - | 0.50 | 11/15/2024 | 11/15/2024 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Items identifed in prior field season |
| 42 | 1.2 | Drill | Driller resupply/refit components - 8' Container FS3 | 8' Mini Milvan; Consumables/drill components | 96 | 86 | 96 | 1 | 459 | 459 | 6,500 | 6,500 | estimated | - | U. Wisc. Madison | 31 | 7/1/2025 | 8/1/2025 | UWM - PTH | Truck | PTH - CHC | FY26 inter | FY26 ComSur | USAP Air | - | - | - | - | 1.00 | 11/1/2025 | FY26 intra | FY26 LC-130 | - | - | - | 1.00 | 11/15/2025 | 11/15/2025 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Items identifed in prior field season - 8' container moves with contents overland or by air |
| 43 | 1.2 | Drill | Drill refit components FS3 | Single crate. Consumables/drill refit components - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 3,000 | 3,000 | estimated | DNF | U. Wisc. Madison | 31 | 7/1/2025 | 8/1/2025 | UWM - PTH | Truck | PTH - CHC | FY26 inter | FY26 Comsur | USAP Air | - | - | - | - | 0.50 | 11/1/2025 | FY26 intra | FY26 LC-130 | - | - | - | 0.50 | 11/15/2025 | 11/15/2025 | 0 | 106 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Items identifed in prior field season |
| 44 | 1.2 | Drill | Drill Heads - X | Drill Heads - XDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | 409 | 9/1/2021 | 10/15/2022 | UWM - PTH | Truck | PTH - MCM | FY23 inter | FY23 Vessel | USAP Vessel | - | - | 0.25 | - | - | 2/6/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.30 | 2/6/2024 | 11/15/2025 | 648 | 1127 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | One drill head shipped one year early for ull system wet-test |
| 45 | 1.2 | Drill | Drill Heads - Y | Drill Heads - YDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | 409 | 9/1/2021 | 10/15/2022 | UWM - PTH | Truck | PTH - MCM | FY23 inter | FY23 Vessel | USAP Vessel | - | - | 0.25 | - | - | 2/6/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.30 | 2/6/2024 | 11/15/2025 | 648 | 1127 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 46 | 1.2 | Drill | Drill Heads - R | Drill Heads - RDrill Heads for winterover storage - ICL - Do Not Freeze | 192 | 24 | 24 | 1 | 64 | 64 | 1,060 | 1,060 | actual | DNF | U. Wisc. Madison | 409 | 9/1/2021 | 10/15/2022 | UWM - PTH | Truck | PTH - MCM | FY23 inter | FY23 Vessel | USAP Vessel | - | - | 0.25 | - | - | 2/6/2023 | FY24 intra | FY24 LC-130 | - | - | - | 0.30 | 2/6/2024 | 11/15/2025 | 648 | 1127 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | - |
| 47 | 1.2 | Drill | Load member cable reel [placeholder, may not be required] | Cable Reel used to deploy downhole load member during string installation | 84 | 60 | 48 | 1 | 140 | 140 | 3,800 | 3,800 | estimated | - | U. Wisc. Madison | 136 | 6/1/2023 | 10/15/2023 | UWM - PTH | Truck | PTH - MCM | FY24 inter | FY24 Vessel | USAP Vessel | - | - | - | 0.25 | - | 2/6/2024 | FY25 intra | FY25 SPOT 2 | - | 0.25 | - | - | 1/1/2025 | 6/1/2025 | 151 | 595 | Yes | D. Gibson | 10/8/2021 | I. McEwen | 10/8/2021 | Required onsite in FW YR 2 for integration - recent addition, still in development |
| 48 | 1.2 | Logistics | Accelerometer Loggers SPoT 1 | 1x1x1 box | 12 | 12 | 12 | 1 | 1 | 1 | 5 | 5 | estimated | - | U. Wisc. Madison | 62 | 7/1/2022 | 9/1/2022 | UWM - PTH | Truck | PTH - CHC | FY23 inter | FY23 ComSur | USAP Air | - | - | - | - | 0.01 | 10/18/2022 | FY23 intra | FY23 SPOT 1 | - | - | - | 0.01 | 12/1/2022 | 12/1/2022 | 0 | 91 | Yes | I. McEwen | 2/28/2022 | D. Tosi | 2/28/2022 | - |
| 49 | 1.2 | Logistics | Accelerometer Loggers SPoT 2 | 1x1x1 box | 12 | 12 | 12 | 1 | 1 | 1 | 5 | 5 | estimated | - | U. Wisc. Madison | 62 | 7/1/2022 | 9/1/2022 | UWM - PTH | Truck | PTH - CHC | FY23 inter | FY23 ComSur | USAP Air | - | - | - | - | 0.01 | 10/18/2022 | FY23 intra | FY23 SPOT 2 | - | - | - | 0.01 | 1/1/2023 | 1/1/2023 | 0 | 122 | Yes | I. McEwen | 2/28/2022 | D. Tosi | 2/28/2022 | - |
| 50 | 1.4 | Installation | ICL power and timing electronics | 1 crate containing rackmount electronics for power and timing systems - Do Not Freeze | 96 | 48 | 48 | 1 | 128 | 128 | 600 | 600 | estimated | DNF | U. Wisc. Madison | 462 | 4/27/2023 | 8/1/2024 | UWM - PTH | Truck | PTH - CHC | FY25 inter | FY25 ComSur | USAP Air | - | - | - | - | 0.25 | 11/1/2024 | FY25 intra | FY25 LC-130 | - | - | - | 0.25 | 11/30/2024 | 12/1/2024 | 1 | 122 | Yes | J. Kelley | 10/12/2021 | D. Tosi | 4/11/2022 | - |
